![]() |
||||||
Style "B" Round Quill |
||||||
Shank Diameter Tolerance + .0001 |
||||||
| Stock | Shank | Head Dimensions (A X H) | PRICES (each) by Quantity | |||
| Fractional | Diameter | Dimensions | 3" Overall Length (L) | |||
| Sizes | (D) | (A X H) | 1-15 | 16-50 | 51-100 | 101+ |
| 1/32 | .0312 + .0001 | 3/32 x 3/32 | 10.56 | 9.49 | 8.45 | 7.93 |
| 1/16 | 0625 + .0001 | 1/8 x 3/32 | 6.32 | 5.68 | 5.06 | 4.75 |
| 3/32 | .0937 + .0001 | 5/32 x 1/8 | 6.21 | 5.58 | 4.97 | 4.66 |
| 1/8 | .1250 + .0001 | 3/16 x 1/8 | 6.11 | 5.49 | 4.89 | 4.59 |
| 5/32 | .1562 + .0001 | 7/32 X 3/16 | 6.27 | 5.64 | 5.02 | 4.71 |
| 3/16 | .1875 + .0001 | 1/4 X 3/16 | 6.41 | 5.76 | 5.13 | 4.81 |
| 7/32 | .2187 + .0001 | 9/32 X 3/16 | 6.58 | 5.92 | 5.27 | 4.94 |
| 1/4 | .2500 + .0001 | 5/16 X 3/16 | 6.74 | 6.10 | 5.43 | 5.09 |
| 9/32 | .2812 + .0001 | 3/8 X 3/16 | 6.87 | 6.18 | 5.50 | 5.16 |
| 5/16 | .3125 + .0001 | 3/8 X 3/16 | 6.98 | 6.28 | 5.59 | 5.24 |
| 11/32 | .3437 + .0001 | 7/16 X 3/16 | 7.35 | 6.61 | 5.88 | 5.52 |
| 3/8 | .3750 + .0001 | 7/16 X 3/16 | 7.70 | 6.92 | 6.16 | 5.78 |
| 13/32 | .4062 + .0001 | 1/2 X 3/16 | 8.20 | 7.37 | 6.56 | 6.15 |
| 7/16 | .4375 + .0001 | 1/2 X 3/16 | 8.70 | 7.82 | 6.96 | 6.53 |
| 15/32 | .4687 + .0001 | 9/16 X 3/16 | 9.73 | 8.75 | 7.79 | 7.31 |
| 1/2 | .5000 + .0001 | 9/16 X 3/16 | 9.78 | 8.79 | 7.82 | 7.34 |
| Specifications: MATERIAL: M2, HSS HARDNESS: RC 60-62 FINISH: MICRO FINISH |
||||||
CUSTOM SPECIFICATION MODIFICATIONS AVAILABLE Altered Lengths -- Point Diameters -- Tapers -- Chamfers -- Bullet Noses Radii -- Flats -- Undercuts -- Reliefs |
||||||
