ROUND QUILLS |
|||||||||||||
![]() |
|||||||||||||
PRICES (each) by Quantity |
|||||||||||||
| STYLE "B" | OVERALL LENGTH (L) |
||||||||||||
| SHANK DIAMETER | HEAD DIMENSIONS |
2" | 2 1/2" | 3" | |||||||||
(D) |
(A x H) | 1-15 | 16-50 | 51-100 | 101+ | 1-15 | 16-50 | 51-100 | 101+ | 1-15 | 16-50 | 51-100 | 101+ |
| .030--.039 | 3/32 X 3/32 | 6.60 | 5.94 | 5.28 | 4.95 | 7.39 | 6.66 | 5.91 | 5.54 | ||||
| .040--.059 | 3/32 X 3/32 | 4.04 | 3.63 | 3.23 | 3.04 | 4.75 | 4.27 | 3.80 | 3.56 | ||||
| .060--.090 | 1/8 X 3/32 | 3.72 | 3.35 | 2.99 | 2.80 | 4.27 | 3.80 | 3.38 | 3.18 | ||||
| .091--.120 | 5/32 X 1/8 | 3.56 | 3.20 | 2.86 | 2.67 | 4.04 | 3.63 | 3.23 | 3.04 | ||||
| .120--.140 | 3/16 X 1/18 | 3.47 | 3.11 | 2.78 | 2.60 | 3.95 | 3.56 | 3.15 | 2.96 | ||||
| .141--.170 | 7/32 X 3/16 | 3.72 | 3.35 | 2.99 | 2.80 | 4.23 | 3.80 | 3.38 | 3.18 | ||||
| .171--.200 | 1/4 X 3/16 | 3.95 | 3.56 | 3.15 | 2.96 | 4.54 | 4.10 | 3.63 | 3.42 | ||||
| .201--.220 | 9/32 X 3/16 | 4.04 | 3.63 | 3.23 | 3.04 | 4.78 | 4.30 | 3.83 | 3.59 | ||||
| .221--.250 | 5/16 X 3/16 | 4.28 | 3.86 | 3.43 | 3.20 | 5.15 | 4.63 | 4.11 | 3.87 | ||||
| .2505 | 5/16 X 3/16 | 4.71 | 4.24 | 3.76 | 3.54 | 5.44 | 4.91 | 4.35 | 4.10 | 6.04 | 5.43 | 4.84 | 4.54 |
| .313 | 3/8 X 3/16 | 5.19 | 4.67 | 4.15 | 3.90 | 5.84 | 5.27 | 4.67 | 4.38 | 6.28 | 5.66 | 5.02 | 4.71 |
| .3755 | 7/16 X 3/16 | 5.56 | 5.00 | 4.44 | 4.18 | 6.43 | 5.78 | 5.15 | 4.82 | 7.00 | 6.30 | 5.60 | 5.27 |
| .438 | 1/2 X 3/16 | 6.20 | 5.60 | 4.96 | 4.66 | 7.00 | 6.30 | 5.60 | 5.27 | 8.00 | 7.20 | 6.42 | 6.00 |
| .5005 | 9/16 X 3/16 | 6.67 | 6.00 | 5.34 | 5.00 | 7.75 | 6.96 | 6.19 | 5.82 | 9.08 | 8.18 | 7.27 | 6.82 |
| .563 | 5/8 X 3/16 | 7.39 | 6.66 | 5.91 | 5.54 | 8.47 | 7.62 | 6.78 | 6.35 | 9.68 | 8.72 | 7.75 | 7.27 |
| .6255 | 11/16 X 3/16 | 8.62 | 7.76 | 6.90 | 6.47 | 9.68 | 8.72 | 7.75 | 7.27 | 10.90 | 9.80 | 8.71 | 8.18 |
