ROUND POINTED BEVEL QUILLS |
|||||||||||||||
![]() |
|||||||||||||||
| STYLE "CP" | PRICES (each) by Quantity |
||||||||||||||
| SHANK | HEAD | STD. PT. | STD. PT | OVERALL LENGTH (L) |
|||||||||||
| DIA. | DIM. | DIA. RANGE | . LGH. | 2" | 2 1/2" | 3" | |||||||||
(D) |
(A X H) | (PD) | (PL) | 1-15 | 16-50 | 51-100 | 100+ | 1-15 | 16-50 | 51-100 | 100+ | 1-15 | 16-50 | 51-100 | 100+ |
| .313 | 3/8 x 60 | .250--.312 | 1/2 | 8.95 | 8.06 | 7.15 | 6.71 | 9.95 | 8.95 | 7.96 | 7.74 | 10.56 | 9.51 | 8.44 | 7.94 |
| .3755 | 7/16 x 60 | .312--.375 | 1/2 | 9.95 | 8.95 | 7.96 | 7.47 | 10.56 | 9.51 | 8.44 | 7.94 | 11.68 | 10.52 | 9.35 | 8.76 |
| .438 | 1/2 x 60 | .375--.437 | 5/8 | 10.71 | 9.63 | 8.56 | 8.04 | 11.68 | 10.52 | 9.35 | 8.76 | 12.68 | 11.43 | 10.15 | 9.52 |
| .5005 | 9/16 x 60 | .437--.500 | 5/8 | 11.19 | 10.08 | 8.95 | 8.39 | 12.43 | 11.19 | 9.95 | 9.32 | 13.78 | 12.42 | 11.02 | 10.34 |
| .563 | 5/8 x 60 | .500--.562 | 3/4 | 12.30 | 11.08 | 9.84 | 9.23 | 13.68 | 12.32 | 10.95 | 10.27 | 14.67 | 13.20 | 11.75 | 11.00 |
| .6255 | 11/16 x 60 | .562--.625 | 3/4 | 13.94 | 12.54 | 11.15 | 10.44 | 14.91 | 13.43 | 11.94 | 11.19 | 16.18 | 14.56 | 12.94 | 12.14 |
| NOTE: Quill sizes below .030" and above .6255" available on request. | |||||||||||||||
| Any special dimensions, lengths and tolerances can be made to customer's specifications | |||||||||||||||
| Specifications | |||||||||||||||
| MATERIAL: M2, HSS | |||||||||||||||
| HARDNESS: RC 60-62 | |||||||||||||||
| FINISH: Micro Finish | |||||||||||||||
