Round B Style Quills |
|||||
![]() |
|||||
| Shank | Head | PRICES (Each) by Quantity | |||
| Diameter | Dimensions | ||||
(D) |
(A X H) | 4" OVERALL LENGTH (L) | |||
| 1 - 15 | 16 - 50 | 51 - 100 | 101 + | ||
| .6875 | 13/16 x 1/4 | 19.82 | 18.43 | 17.48 | 17.12 |
| .750 | 7/8 x 1/4 | 22.06 | 20.51 | 19.48 | 19.11 |
| .8125 | 15/16 x 1/4 | 28.31 | 26.32 | 25.08 | 24.59 |
| .875 | 1" x 1/4 | 36.08 | 33.58 | 31.88 | 31.24 |
| 1" | 1 1/8" x 1/4 | 46.86 | 43.58 | 41.39 | 40.55 |
| Specifications: MATERIAL: M2, HSS HARDNESS: RC 60-62 FINISH: MICRO FINISH |
|||||
| DELIVERY: Standard "B" Style Round Quills in stock for immediate delivery or customer pick-up. | |||||
| "C" Style Round Quills available at comparable prices with delivery quoted upon request. | |||||
